How Many Grams in a Cup of Sugar? Full Conversion Table
1 cup of white granulated sugar weighs 200 grams. Brown sugar (packed) weighs 220g per cup, caster sugar 200g, and icing (powdered) sugar 120g. Spoon sugar loosely into a level cup — don't scoop directly or pack it down, or you can add 20–30% more than the recipe intends.
For the most accurate results, weigh your sugar with a digital kitchen scale — the values below assume a level, unpacked cup.
White granulated sugar in grams
| Cups | Grams | Ounces | Tablespoons |
|---|---|---|---|
| 1/4 cup | 50g | 1.8 oz | 4 tbsp |
| 1/3 cup | 67g | 2.4 oz | 5.3 tbsp |
| 1/2 cup | 100g | 3.5 oz | 8 tbsp |
| 2/3 cup | 133g | 4.7 oz | 10.7 tbsp |
| 3/4 cup | 150g | 5.3 oz | 12 tbsp |
| 1 cup | 200g | 7.1 oz | 16 tbsp |
| 1 1/2 cups | 300g | 10.6 oz | 24 tbsp |
| 2 cups | 400g | 14.1 oz | 32 tbsp |
Light brown sugar in grams
| Cups | Grams | Ounces | Tablespoons |
|---|---|---|---|
| 1/4 cup | 55g | 1.9 oz | 4 tbsp |
| 1/3 cup | 73g | 2.6 oz | 5.3 tbsp |
| 1/2 cup | 110g | 3.9 oz | 8 tbsp |
| 2/3 cup | 147g | 5.2 oz | 10.7 tbsp |
| 3/4 cup | 165g | 5.8 oz | 12 tbsp |
| 1 cup | 220g | 7.8 oz | 16 tbsp |
| 1 1/2 cups | 330g | 11.6 oz | 24 tbsp |
| 2 cups | 440g | 15.5 oz | 32 tbsp |
Dark brown sugar in grams
| Cups | Grams | Ounces | Tablespoons |
|---|---|---|---|
| 1/4 cup | 55g | 1.9 oz | 4 tbsp |
| 1/3 cup | 73g | 2.6 oz | 5.3 tbsp |
| 1/2 cup | 110g | 3.9 oz | 8 tbsp |
| 2/3 cup | 147g | 5.2 oz | 10.7 tbsp |
| 3/4 cup | 165g | 5.8 oz | 12 tbsp |
| 1 cup | 220g | 7.8 oz | 16 tbsp |
| 1 1/2 cups | 330g | 11.6 oz | 24 tbsp |
| 2 cups | 440g | 15.5 oz | 32 tbsp |
Caster sugar in grams
| Cups | Grams | Ounces | Tablespoons |
|---|---|---|---|
| 1/4 cup | 50g | 1.8 oz | 4 tbsp |
| 1/3 cup | 67g | 2.4 oz | 5.3 tbsp |
| 1/2 cup | 100g | 3.5 oz | 8 tbsp |
| 2/3 cup | 133g | 4.7 oz | 10.7 tbsp |
| 3/4 cup | 150g | 5.3 oz | 12 tbsp |
| 1 cup | 200g | 7.1 oz | 16 tbsp |
| 1 1/2 cups | 300g | 10.6 oz | 24 tbsp |
| 2 cups | 400g | 14.1 oz | 32 tbsp |
Icing / powdered sugar in grams
| Cups | Grams | Ounces | Tablespoons |
|---|---|---|---|
| 1/4 cup | 30g | 1.1 oz | 4 tbsp |
| 1/3 cup | 40g | 1.4 oz | 5.3 tbsp |
| 1/2 cup | 60g | 2.1 oz | 8 tbsp |
| 2/3 cup | 80g | 2.8 oz | 10.7 tbsp |
| 3/4 cup | 90g | 3.2 oz | 12 tbsp |
| 1 cup | 120g | 4.2 oz | 16 tbsp |
| 1 1/2 cups | 180g | 6.3 oz | 24 tbsp |
| 2 cups | 240g | 8.5 oz | 32 tbsp |
Frequently asked questions
How many grams of sugar in a cup?
1 cup of sugar weighs 200g.
How many grams is half a cup of sugar?
1/2 cup of sugar weighs 100g.
How many grams in a cup of brown sugar?
1 cup of brown sugar weighs 220g.
How many grams is 1/4 cup of sugar?
1/4 cup of sugar weighs 50g.
How many grams is 1 tablespoon of sugar?
1 tablespoon of sugar weighs 12g.
How many grams is 1 teaspoon of sugar?
1 teaspoon of sugar weighs 4g.
How many grams in a cup of icing sugar?
1 cup of icing sugar weighs 120g.
How many cups is 100g of sugar?
100g of sugar is approximately 0.5 cups.
Who is this useful for?
If you're an international cook following US-based recipes, you'll often encounter cup measurements for sugar. However, many countries — including those in Europe and Asia — primarily use grams for precision. Converting sugar to grams ensures consistent and reliable results, whether you're baking or cooking.
Why accuracy matters for sugar
Precision is especially important when using sugar in baking and cooking. Even small variations in weight can impact the texture, consistency, and flavour of your dish. For example, too much sugar in a recipe can make baked goods dense, while too little may cause them to be too dry or crumbly.
Common mistakes to avoid when cooking with sugar
- Using granulated sugar instead of caster sugar in delicate bakes.
- Not properly dissolving sugar in wet ingredients, leading to grainy textures.
- Substituting white sugar for brown sugar without adjusting moisture content.
See also: How many grams of sugar in a teaspoon?