Spice Conversion Chart
Different spices and dried herbs have different densities, meaning a teaspoon of cinnamon won't weigh the same as a teaspoon of dried basil. Use this spice conversion chart to quickly convert teaspoons and tablespoons of common spices to grams for baking and cooking precision.
All weights below are based on unpacked, level spoons. For ultimate accuracy, always use a digital kitchen scale.
| Spice / Herb | 1 Teaspoon (g) | 1 Tablespoon (g) | 1 Cup (g) |
|---|---|---|---|
| Cinnamon | 2.6g | 7.8g | 124.8g |
| Salt | 5.92g | 17.76g | 284.16g |
| Cumin | 2.1g | 6.3g | 100.8g |
| Cloves (ground) | 2.1g | 6.3g | 100.8g |
| Cardamom (ground) | 2g | 6g | 96g |
| Allspice | 1.9g | 5.7g | 91.2g |
| Chili powder | 2.7g | 8.1g | 129.6g |
| Cayenne pepper | 1.8g | 5.4g | 86.4g |
| Oregano (dried) | 1g | 3g | 48g |
| Thyme (dried) | 1g | 3g | 48g |
| Basil (dried) | 1g | 3g | 48g |
| Rosemary (dried) | 1.2g | 3.6g | 57.6g |
| Ginger (ground) | 1.8g | 5.4g | 86.4g |
| Nutmeg | 2.2g | 6.6g | 105.6g |
| Turmeric | 3g | 9g | 144g |
| Coriander | 1.8g | 5.4g | 86.4g |
| Garlic powder | 3.1g | 9.3g | 148.8g |
| Dill (dried) | 1g | 3g | 48g |
| Dry mustard | 2g | 6g | 96g |
| Peppercorns (whole) | 2.9g | 8.7g | 139.2g |
| Bay leaves (crushed) | 0.6g | 1.8g | 28.8g |
Fresh vs. Dried Herb Conversions
As a general culinary rule of thumb, dried herbs are more concentrated and potent than fresh herbs because the water has been removed. When converting from fresh herbs to dried herbs, use one-third the amount.
- 1 tablespoon of fresh herbs = 1 teaspoon of dried herbs
- 3 teaspoons of fresh herbs = 1 teaspoon of dried herbs
Whole to Ground Spice Conversions
If a recipe calls for whole spices but you only have ground (or vice-versa), here are some standard yield conversions:
- Cinnamon: 1 medium stick (approx 3 inches) = 1/2 teaspoon ground cinnamon
- Cloves: 3 whole cloves = 1/4 teaspoon ground cloves
- Cardamom: 10-12 whole pods = 1 teaspoon ground cardamom
- Allspice: 6 whole allspice berries = 1/4 to 1/2 teaspoon ground allspice
- Nutmeg: 1 whole nutmeg = 2 to 3 teaspoons grated nutmeg